Gone quiet | One corner of New Mexico | Ordered to fire | Physics that went dark | Split by service | The closed airport | The cover layer | The helicopters | The legacy program | The mirror | The nuclear connection | The places they come back to | The price of contact | The recovery teams | The squeeze | The undersea program | Always above the fighter's ceiling | The anthrax booster | The glowing cloud with no rocket | Weapons that would not fire | Engines and radios die | Civil nuclear power plants | Bushehr, seen from both sides | The night shift, before dawn | Anápolis scrambles twice | October 2026: searches that found nothing | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | Magenta, 1933 | ||||||||||||||||||||||||||
| 1946 | Ghost rockets | ||||||||||||||||||||||||||
| 1947 | Roswell | ||||||||||||||||||||||||||
| 1947 | Two "flying saucer" photographs from Oak Ridge sent to the FBI (July 1947) | ||||||||||||||||||||||||||
| 1948 | Study 203 | ||||||||||||||||||||||||||
| 1948 | Fukuoka: an F-61 night fighter and the 'rifle bullet' | ||||||||||||||||||||||||||
| 1948 | Sweden's Supreme Commander and the projectile in the bay | ||||||||||||||||||||||||||
| 1948 | The Gorman "dogfight" over Fargo | ||||||||||||||||||||||||||
| 1949 | Catalina Island Unresolved UAP Reports | ||||||||||||||||||||||||||
| 1949 | Green fireballs | ||||||||||||||||||||||||||
| 1950 | El Indio 1950 | ||||||||||||||||||||||||||
| 1950 | Project Magnet | ||||||||||||||||||||||||||
| 1950 | Farmington 1950 | ||||||||||||||||||||||||||
| 1953 | Kingman 1953 | ||||||||||||||||||||||||||
| 1953 | Robertson Panel | ||||||||||||||||||||||||||
| 1954 | Ground and airborne radar track an unknown off Neah Bay, and an F-86D radar shows it splitting in two (22 June 1954) | ||||||||||||||||||||||||||
| 1956 | F-86D pilot outclimbed and circled by a light over Guam | ||||||||||||||||||||||||||
| 1956 | Lakenheath-Bentwaters: radar targets and the Venom intercept | ||||||||||||||||||||||||||
| 1958 | Loch Raven 1958 | ||||||||||||||||||||||||||
| 1958 | W-93 1958 | ||||||||||||||||||||||||||
| 1959 | Blue Book | ||||||||||||||||||||||||||
| 1964 | Puerto Rico 1964 | ||||||||||||||||||||||||||
| 1964 | The Big Sur UFO | ||||||||||||||||||||||||||
| 1964 | Socorro, New Mexico: Lonnie Zamora's landing report | ||||||||||||||||||||||||||
| 1964 | The Holloman landing, as told to George H. W. Bush | ||||||||||||||||||||||||||
| 1965 | Kecksburg, Pennsylvania: the fireball and the woods search | ||||||||||||||||||||||||||
| 1966 | Northern Tier | ||||||||||||||||||||||||||
| 1966 | Condon Committee | ||||||||||||||||||||||||||
| 1966 | The Uinta Basin display: Junior Hicks's 400 sightings | ||||||||||||||||||||||||||
| 1967 | Bandırma 1967: F-5s with orders to fire | ||||||||||||||||||||||||||
| 1967 | Falcon Lake, Manitoba: Stefan Michalak's burns | ||||||||||||||||||||||||||
| 1967 | Malmstrom | ||||||||||||||||||||||||||
| 1967 | Montánchez: two radars, a T-33 and an F-86 scramble | ||||||||||||||||||||||||||
| 1967 | Shag Harbour, Nova Scotia: lights into the sea | ||||||||||||||||||||||||||
| 1967 | Soviet UFOs | ||||||||||||||||||||||||||
| 1968 | Nepal 1968 | ||||||||||||||||||||||||||
| 1968 | Minot 1968 | ||||||||||||||||||||||||||
| 1969 | Chu Lai: an egg-shaped light lands at the ammunition dump | ||||||||||||||||||||||||||
| 1970 | Plaški: a MiG-21 can't catch a luminous object at 22,000 m | ||||||||||||||||||||||||||
| 1972 | Remote viewing begins | ||||||||||||||||||||||||||
| 1973 | The Coyne helicopter encounter near Mansfield, Ohio | ||||||||||||||||||||||||||
| 1974 | Coyame incident | ||||||||||||||||||||||||||
| 1975 | Prevlaka: Yugoslav MiGs chase a radar object while Tito watched | ||||||||||||||||||||||||||
| 1976 | Tehran, 1976 | ||||||||||||||||||||||||||
| 1977 | Colares and Operação Prato: the FAB's Pará sightings file | ||||||||||||||||||||||||||
| 1977 | The Petrozavodsk phenomenon | ||||||||||||||||||||||||||
| 1977 | Ellsworth AFB 1977 | ||||||||||||||||||||||||||
| 1978 | Kuwait's oil-field objects | ||||||||||||||||||||||||||
| 1978 | Setka-MO | ||||||||||||||||||||||||||
| 1978 | Bolivia 1978 crash | ||||||||||||||||||||||||||
| 1978 | Valentich: the Cessna that vanished over Bass Strait | ||||||||||||||||||||||||||
| 1980 | Cash-Landrum: the burning diamond and the helicopters at Huffman | ||||||||||||||||||||||||||
| 1980 | Disinformation | ||||||||||||||||||||||||||
| 1980 | Peru's OIFAA and the La Joya interception | ||||||||||||||||||||||||||
| 1980 | Rendlesham | ||||||||||||||||||||||||||
| 1980 | Two ROK Air Force F-4s circle a glowing object near Daegu | ||||||||||||||||||||||||||
| 1980 | Upper Heyford: a silent triangle over the golf course | ||||||||||||||||||||||||||
| 1981 | 7·24 UFO | ||||||||||||||||||||||||||
| 1981 | The Hessdalen lights and Project Hessdalen | ||||||||||||||||||||||||||
| 1982 | Korea's dawn wave: a glowing 'pillow' across the country | ||||||||||||||||||||||||||
| 1982 | Byelokoroviche / Usovo | ||||||||||||||||||||||||||
| 1982 | Trancrainville: a green-lit mass over the A10 | ||||||||||||||||||||||||||
| 1984 | Indian Point 1984 | ||||||||||||||||||||||||||
| 1984 | The Borisoglebsk air crashes | ||||||||||||||||||||||||||
| 1985 | Halle: the object the Stasi reported to Mielke | ||||||||||||||||||||||||||
| 1986 | Brazil's "Night of the UFOs" | ||||||||||||||||||||||||||
| 1986 | Puttgarden: the BND's 'UFO' file | ||||||||||||||||||||||||||
| 1987 | Czech army scrambles at a silver 'cigar', 1987 and 1992 | ||||||||||||||||||||||||||
| 1988 | Ankara 1988: F-16s and F-4s against a radar giant | ||||||||||||||||||||||||||
| 1989 | A Soviet Tic Tac with four bodies | ||||||||||||||||||||||||||
| 1989 | Kapustin Yar Disc over Missile Stores | ||||||||||||||||||||||||||
| 1990 | Montréal: the object over Place Bonaventure | ||||||||||||||||||||||||||
| 1990 | Belgian wave | ||||||||||||||||||||||||||
| 1990 | Kirzhach 1990 | ||||||||||||||||||||||||||
| 1994 | Ussy-sur-Marne: a triangle over a gendarmerie car | ||||||||||||||||||||||||||
| 1995 | Stargate closed | ||||||||||||||||||||||||||
| 1995 | Skinwalker Ranch (Sherman years) | ||||||||||||||||||||||||||
| 1996 | Bigelow buys the ranch: NIDS on watch | ||||||||||||||||||||||||||
| 1997 | The crashed egg in Peru (Weygandt, 1997) | ||||||||||||||||||||||||||
| 1997 | The triangle at Twentynine Palms (Hunter Warrior, 1997) | ||||||||||||||||||||||||||
| 1998 | Cangzhou: radar alarm and a JJ-6 chase | ||||||||||||||||||||||||||
| 2001 | Anápolis: a Mirage scrambled on a radar plot | ||||||||||||||||||||||||||
| 2003 | IRIAF luminous objects 2003-2012 | ||||||||||||||||||||||||||
| 2003 | The Vandenberg "red square" | ||||||||||||||||||||||||||
| 2004 | Blue on blue 2004 | ||||||||||||||||||||||||||
| 2004 | Disclosure-effects study | ||||||||||||||||||||||||||
| 2004 | Tic Tac (FLIR1) | ||||||||||||||||||||||||||
| 2005 | DOE hazing briefings | ||||||||||||||||||||||||||
| 2006 | O'Hare Airport, Gate C17 Disc | ||||||||||||||||||||||||||
| 2007 | Silo triangle video | ||||||||||||||||||||||||||
| 2008 | AAWSAP / AATIP | ||||||||||||||||||||||||||
| 2008 | Turkey, Kumburgaz | ||||||||||||||||||||||||||
| 2009 | 200-ft rotating cigar stops a car at Port Jervis | ||||||||||||||||||||||||||
| 2009 | B-1-size triangle near Arkansas Nuclear One power lines | ||||||||||||||||||||||||||
| 2009 | SIP Project | ||||||||||||||||||||||||||
| 2009 | Herrera encounter | ||||||||||||||||||||||||||
| 2009 | Lockheed's 12 craft | ||||||||||||||||||||||||||
| 2009 | Hitchhiker effect | ||||||||||||||||||||||||||
| 2009 | Bend, Oregon orb strike | ||||||||||||||||||||||||||
| 2010 | An F-5M's radar paints a Mach 1.5 target | ||||||||||||||||||||||||||
| 2010 | Hangzhou Xiaoshan airport closed by a light | ||||||||||||||||||||||||||
| 2010 | Repentigny: a red disk that split | ||||||||||||||||||||||||||
| 2011 | 8·20 UFO | ||||||||||||||||||||||||||
| 2012 | Hurt by UAP: the medical files | ||||||||||||||||||||||||||
| 2012 | Ladakh: hundreds of luminous objects on the China border | ||||||||||||||||||||||||||
| 2013 | Aguadilla Thermal Video | ||||||||||||||||||||||||||
| 2013 | The 'Off-World Technologies Division' under NSWC Crane (2012-15) | ||||||||||||||||||||||||||
| 2014 | Chilean Navy helicopter FLIR: the object with the hot plume | ||||||||||||||||||||||||||
| 2014 | Light beams over Ashaninka villages: the Acre files (Brazil, 2014-2016) | ||||||||||||||||||||||||||
| 2015 | Gimbal & GoFast | ||||||||||||||||||||||||||
| 2015 | Pantex Plant: an unidentified object over the U.S. nuclear weapons assembly site | ||||||||||||||||||||||||||
| 2018 | MUAS | ||||||||||||||||||||||||||
| 2019 | Lima airport: two objects on the tower's radar | ||||||||||||||||||||||||||
| 2019 | Navy handheld recordings of infrared screens and lights over the Pacific (2019) | ||||||||||||||||||||||||||
| 2019 | Wilson–Davis memo | ||||||||||||||||||||||||||
| 2020 | A "formation of unknown flying objects" tracked along the coast for two minutes (27 August 2020) | ||||||||||||||||||||||||||
| 2020 | A Navy helicopter crew sees three unknown small air contacts with no radar, IFF or ES returns (24 August 2020) | ||||||||||||||||||||||||||
| 2020 | An ISR crew records one UAP "transitting" over the Persian Gulf (8 August 2020) | ||||||||||||||||||||||||||
| 2020 | One UAP on full-motion video off Bushehr, Iran, on a mission with two lost-link events (16 September 2020) | ||||||||||||||||||||||||||
| 2020 | Range Fouler: a solid white object makes "erratic moments" over the northern Gulf (14 May 2020) | ||||||||||||||||||||||||||
| 2020 | Range Fouler: one object overtaken by another, then three on screen (31 August 2020) | ||||||||||||||||||||||||||
| 2020 | Submarine bait | ||||||||||||||||||||||||||
| 2020 | Three separate UAP observations on one ISR mission over the Persian Gulf (16 July 2020) | ||||||||||||||||||||||||||
| 2020 | Iran 2020 | ||||||||||||||||||||||||||
| 2021 | Cold orbs | ||||||||||||||||||||||||||
| 2021 | The Galileo Project (Harvard, Avi Loeb) | ||||||||||||||||||||||||||
| 2022 | The 'potato' over Colorado Springs | ||||||||||||||||||||||||||
| 2022 | Iraq, 5 May 2022: two ISR sorties report 1-2 m "UAPs" at 80-180 mph | ||||||||||||||||||||||||||
| 2022 | Nightcrawler Research: a civilian sensor study off Long Island (2022-2023) | ||||||||||||||||||||||||||
| 2022 | USOs near a sub | ||||||||||||||||||||||||||
| 2023 | ODNI 2022 Annual Report on UAP | ||||||||||||||||||||||||||
| 2023 | A committee of 27 and a threat to kill | ||||||||||||||||||||||||||
| 2023 | Lake Huron shoot-down | ||||||||||||||||||||||||||
| 2023 | Grusch goes public | ||||||||||||||||||||||||||
| 2023 | Western U.S. event | ||||||||||||||||||||||||||
| 2023 | Hearing, 2023 | ||||||||||||||||||||||||||
| 2023 | Imphal airport closed; the IAF sends Rafales | ||||||||||||||||||||||||||
| 2023 | Italy 2023: 'drones' at airliner cruise altitude | ||||||||||||||||||||||||||
| 2023 | Rizhao: 'preparing to shoot down' an unidentified object | ||||||||||||||||||||||||||
| 2023 | UAP Disclosure Act | ||||||||||||||||||||||||||
| 2023 | Langley swarm | ||||||||||||||||||||||||||
| 2024 | Hearing, 2024 | ||||||||||||||||||||||||||
| 2024 | A hot object "flies" through the sensors during a Griffin missile shot near Ayn al-Asad (20 September 2024) | ||||||||||||||||||||||||||
| 2024 | Virginia Navy swarm | ||||||||||||||||||||||||||
| 2024 | Drones over bases | ||||||||||||||||||||||||||
| 2024 | Poland's radar object that was never found | ||||||||||||||||||||||||||
| 2025 | Airports closed | ||||||||||||||||||||||||||
| 2025 | Genkai nuclear plant: three lights and Japan's first UAP policy push | ||||||||||||||||||||||||||
| 2025 | Jake Barber | ||||||||||||||||||||||||||
| 2025 | Lights of the samaúma: Vernet's station with the Yawanawá in Acre (Brazil, 2025) | ||||||||||||||||||||||||||
| 2025 | Middle East, 29 July 2025: AFSOC crew reports six small spheres changing direction "simultaneously" | ||||||||||||||||||||||||||
| 2025 | Helicopter orbs | ||||||||||||||||||||||||||
| 2025 | Age of Disclosure | ||||||||||||||||||||||||||
| 2025 | El Paso airspace | ||||||||||||||||||||||||||
| 2025 | Hearing, 2025 | ||||||||||||||||||||||||||
| 2025 | White Sands lure | ||||||||||||||||||||||||||
| 2026 | A blue-green glowing band over Vladivostok (27 October 2026) | ||||||||||||||||||||||||||
| 2026 | A bright light with an expanding trail filmed across Chile (24-25 October 2026) | ||||||||||||||||||||||||||
| 2026 | A loud bang and a fiery glow over a forest at Głowaczowa (Poland, 29 October 2026) | ||||||||||||||||||||||||||
| 2026 | RAAF Williamtown 2026 | ||||||||||||||||||||||||||
| 2026 | Elizondo returns | ||||||||||||||||||||||||||
| 2026 | Gimhae airport closed for lights over the base | ||||||||||||||||||||||||||
| 2026 | Grusch on Rogan | ||||||||||||||||||||||||||
| 2026 | Kennedy, Bigelow and the February 2026 directive | ||||||||||||||||||||||||||
| 2026 | Lublin's flying object: heard by residents, caught on military radar, never found (Poland, 2026) | ||||||||||||||||||||||||||
| 2026 | Taiwan's CCK air base closed by an unidentified drone | ||||||||||||||||||||||||||
| 2026 | Western Galilee object | ||||||||||||||||||||||||||
| 2026 | Three pilots report an unknown object at Nuremberg airport at night (Germany, 2026) | ||||||||||||||||||||||||||
| 2026 | Unidentified drones over Toulon during exercise Typhon | ||||||||||||||||||||||||||
| 2026 | war.gov/ufo |
Columns: narratives, then patterns. The bars show which other narratives and patterns share the set's cases.